Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 19 - Skiereiland
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Di Bona Jason 122 A 48 4 1
2 Stigant Eddie 108 A 48 2 1
3 Ahrens Johann 113 A 46 2 1
4 Scheepers Kwapie 102 A 46 2 1
5 Van der Merwe Schalk 129 A 46 2 1
6 Willemse Gary 107 A 46 2 1
7 Van Rensburg Petrus 115 A 46 0 1
8 Coetzee Alexander 103 A 45 2 1
9 Prinsloo Johan 119 A 45 2 1
10 Du Toit Pieter 141 B 45 0 1
11 Du Plessis Francois 137 A 44 2 0
12 Goslin Syd 127 A 44 2 0
13 Le Roux Joppie 139 B 44 1 0
14 Seager Kevin 118 A 44 1 0
15 Van Rooyen Billy 116 A 44 1 0
16 Di Bona Mike 125 B 43 2 0
17 Bramley Peter 112 A 43 1 0
18 Prinsloo Louisa 120 A 42 3 0
19 Claus Cedric 124 B 42 0 0
20 Conradie Cobus 117 A 41 3 0
21 Fölscher Willie 104 A 41 1 0
22 Rautenbach JTM 136 B 41 1 0
23 Leon Graeme 106 B 41 0 0
24 Visser Lex 114 A 40 1 0
25 Van Rensburg Dirk 138 B 40 0 0
26 Hunter Melani 121 B 39 3 0
27 Honey Christie 110 A 39 1 0
28 Van Niekerk Piet 131 A 39 0 0
29 Schutte Karel 101 A 38 1 0
30 Van Niekerk  Monica 133 B 38 1 0
31 Botha Vissy 132 A 38 0 0
32 Crafford Dirk 126 A 37 0 0
33 Myburgh Johan 111 A 37 0 0
34 Loedolff Gert 123 B 35 1 0
35 Loteryman Jacque 130 A 35 0 0
36 Maddison Noel 134 B 34 0 0
37 Klonus Gerhard 128 B 33 0 0
38 Noble Jack Ian 109 B 31 0 0
39 Shortt Michael 135 B 31 0 0
40 Wentzel Jannie 105 B 0 0 0
F TR
1 Marx Alwyn 221   42 0 0
2 Brits Fanie 201   39 0 0
3 Theron Danie 208   38 0 0
4 Bal Chris 216   36 2 0
5 Lottering Robert 224   36 1 0
6 Janse Van Rensburg Koos 223   36 0 0
7 Lamprecht Ivan 222   35 0 0
8 Wasserfall Nico 213   31 1 0
9 Wasserfall Dewet 214   27 0 0
10 Wasserfall Margaret 217   20 0 0
F OPEN
1 Brits Werner 202   45 2 0
2 Van Niekerk Chris 209   44 3 0
3 Els Jannie 206   43 2 0
4 Snyman Frans 218   43 0 0
5 Van Niekerk Cherryll 228   40 2 0
6 Burger Rhynier 211   40 1 0
7 Swart Peet 225   38 1 0
8 Wrede Gottfried 219   38 0 0
9 Louw Dawid 204   37 0 0
10 Burger Johan 203   36 0 0
11 Dreyer Paul 215   33 0 0
12 Potgieter Ian 212   33 0 0
13 Van Niekerk Doeks 227   22 0 0
14 Van Wolferen John 226   12 0 0
.303
1 Barkhuysen Sebastian 311   39 0 0
2 De Villiers Jean 313   39 0 0
3 Brink Koos 308   39 0 0
4 Austin John 304   32 2 0
5 Edge Colin 301   31 1 0
6 Carver Darryl 305   27 0 0
7 Engelbrecht Giepie 303   26 1 0
8 Dippenaar Johan 307   25 1 0
9 Bennett Brent 315   24 0 0
10 Brits Daan 306   24 0 0
11 MacGregor George 310   24 0 0
12 van Niekerk Amanda 309   22 0 0
13 Voyatjes Stratis 312   16 0 0