| WESTERN PROVINCE BISLEY ASSOCIATION | ||||||
| 2008 PROGRAM | ||||||
| Final (Confirmed 21 November 2007) | ||||||
| This program is subject to change if circumstances warrant | ||||||
| DATE | EVENT | DISTANCE | COUNT | PLACE | TIME | RANGE OFFICERS |
| 5/01 | ||||||
| 12/01 | ||||||
| 19/01 | League Individual 1 (WPBA AGM) | 300,500,600m | 7,7,7 | Good Hope | 09h30 | |
| 26/01 | 303 Club Shoot | 100m | 2x (3+10) | Good Hope | 08h00 | CLI Club |
| 02/02 | Markers Day | Good Hope | ||||
| 09/02 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 16/02 | League Individual 2 | 300,500,600m | 10,10,10 | Good Hope | 09h30 | |
| 23/02 | 303 Club Shoot WPBA TR Practice |
200m 800m & 900m |
3+10 |
Good Hope | 08h00 TBA |
CLI Club |
| 01/03 | PRC Bisley | Good Hope | 09h30 | PRC | ||
| 08/03 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 15/03 | League Individual 3 | 800m & 900m | 10,11 | Good Hope | 09h30 | |
| 22/03 | (Easter Weekend) | |||||
| 27-28/03 | Free State Championships | Bloemfontein | ||||
| 29/03 | 303 Club Shoot | 300m | 3+10 | Good Hope | 08h00 | CLI Club |
| 29/03-05/04 | SA Open Championships | Bloemfontein | ||||
| 05/04 | SA Open Championships | Bloemfontein | ||||
| 12/04 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 19/04 | Fund Raising Shoot | 300m | 15 | Good Hope | 09h30 | |
| 26/04 | 303 Club Shoot | 500m | 5+10 | Good Hope | 08h00 | CLI Club |
| 03/05 | ||||||
| 10/05 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 9&10/05 | Griqualand West Bisley | Kathu | ||||
| 17/05 | League Teams 1 | 300,500,600m | 7,7,7 | Good Hope | 09h30 | Winelands |
| 24/05 | PRC AGM | Good Hope | 08h30 | PRC | ||
| 31/05 | 303 Club Shoot | 600m | 5+10 | Good Hope | 08h00 | CLI Club |
| 07/06 | Good Hope Bisley | Good Hope | 09h30 | |||
| 14/06 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 21/06 | League Pairs | 300&600m | 10,11 | Good Hope | 09h30 | |
| 28/06 | 303 Club Shoot | 700m | 5+10 | Good Hope | 08h00 | CLI Club |
| 05/07 | George Bramley Championship | 300,600,800m | 10,10,10 | Good Hope | 09h30 | |
| 12/07 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 16-19/07 | EP Bisley | Port Elizabeth | ||||
| 19/07 | League Spoon | 300,500,600 | 7,7,7 | Good Hope | 09h30 | |
| 26/07 | 303 Club Shoot | 800m | 5+10 | Good Hope | 08h00 | CLI Club |
| 02/08 | CLI 303 Club Bisley | Good Hope | 09h30 | CLI Club | ||
| 09/08 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 16/08 | League Teams 2 | 300&600m | 10,11 | Good Hope | 09h30 | Stellenbosch |
| 23/08 | Stellenbosch Bisley | Stellenbosch | ||||
| 30/08 | WP/EP Interprovincial Oudtshoorn 303 Club Shoot |
900m | 5+10 | Oudtshoorn | 08h30 |
CLI Club |
| 06/09 | League Teams 3 | 800&900m | Good Hope | 09h30 | PRC | |
| 13/09 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 20/09 | Louis Le Grange | 10,11 | Bloemfontein | |||
| 27/09 | 303 Club Shoot | 400m | Good Hope | 08h00 | CLI Club | |
| 02-04/10 | WP Bisley | Good Hope | ||||
| 11/10 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 18/10 | League Teams 4 | 300,500,600m | 7,7,7 | Good Hope | 09h30 | Winelands |
| 25/10 | ||||||
| 01/11 | Winelands Bisley | Good Hope | ||||
| 08/11 | Black Powder Shoot | Good Hope | o8h30 | CTMLA | ||
| 15/11 | League Teams 5 & Prizegiving | 800&900m | 10,11 | Good Hope | 09h30 | PRC |
| 22/11 | ||||||
| 29/11 | 303 Club / Black Powder Fun Shoot | Good Hope | 08h00 | CLI / CTMLA | ||
| 06/12 | Wineshoot | 300,500,700m | 7.7.7 | Good Hope | 09h30 | |
| 13/12 | ||||||
| 20/12 | ||||||
| 27/12 | ||||||